# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | No Guts, No Glory |
brak głosów | 03.12.2010 r. |
2 | Gold, Guns, and Bears |
brak głosów | 10.12.2010 r. |
3 | Running Dirt |
brak głosów | 17.12.2010 r. |
4 | The Ultimate Price |
brak głosów | 07.01.2011 r. |
5 | The Pain Barrier |
brak głosów | 14.01.2011 r. |
6 | Gold Fever |
brak głosów | 21.01.2011 r. |
7 | Going For Broke |
brak głosów | 28.01.2011 r. |
8 | Bad Blood |
brak głosów | 04.02.2011 r. |
9 | Bedrock or Bust |
brak głosów | 11.02.2011 r. |
10 | Never Say Die |
brak głosów | 18.02.2011 r. |
Full Disclosure |
brak głosów | 25.02.2011 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Twist of Fate |
brak głosów | 28.10.2011 r. |
2 | Virgin Ground |
brak głosów | 04.11.2011 r. |
3 | Family Feud |
brak głosów | 11.11.2011 r. |
4 | Slippery Slope |
brak głosów | 18.11.2011 r. |
5 | Drill or Die |
brak głosów | 25.11.2011 r. |
6 | Lovestruck |
brak głosów | 02.12.2011 r. |
7 | Gold At Last |
brak głosów | 09.12.2011 r. |
8 | On the Gold |
brak głosów | 16.12.2011 r. |
9 | Dead in the Water |
brak głosów | 06.01.2012 r. |
10 | Twenty Four Seven |
brak głosów | 13.01.2012 r. |
11 | Rock Bottom |
brak głosów | 20.01.2012 r. |
12 | Bedrock Gold |
brak głosów | 27.01.2012 r. |
13 | Man Down |
brak głosów | 03.02.2012 r. |
14 | In the Black |
brak głosów | 10.02.2012 r. |
15 | Frozen Out |
brak głosów | 17.02.2012 r. |
16 | Judgment Day |
brak głosów | 24.02.2012 r. |
The Off-Season |
brak głosów | 28.10.2011 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Million Dollar Season |
brak głosów | 26.10.2012 r. |
2 | The Wrong Claim |
brak głosów | 02.11.2012 r. |
3 | Secret Weapons |
brak głosów | 09.11.2012 r. |
4 | Battle of the Bridge |
brak głosów | 16.11.2012 r. |
5 | The Ultimatum |
brak głosów | 23.11.2012 r. |
6 | Game Changer |
brak głosów | 30.11.2012 r. |
7 | Road to Gold |
brak głosów | 07.12.2012 r. |
8 | Up Smith Creek |
brak głosów | 14.12.2012 r. |
9 | Behind The Scenes (1) |
brak głosów | 21.12.2012 r. |
10 | Bio Special |
brak głosów | 28.12.2012 r. |
11 | Leprechaun Gold |
brak głosów | 04.01.2013 r. |
12 | Dozer Wars |
brak głosów | 11.01.2013 r. |
13 | Pink Slip |
brak głosów | 18.01.2013 r. |
14 | The Merger |
brak głosów | 25.01.2013 r. |
15 | The Night Shift |
brak głosów | 01.02.2013 r. |
16 | Bedrock Blowout |
brak głosów | 08.02.2013 r. |
17 | Redemption Road |
brak głosów | 15.02.2013 r. |
18 | The Motherlode |
brak głosów | 22.02.2013 r. |
19 | Behind The Scenes (2) |
brak głosów | 01.03.2013 r. |
The Long Road |
brak głosów | 19.10.2012 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Queen of Diamonds |
brak głosów | 25.10.2013 r. |
2 | Learning Curve |
brak głosów | 01.11.2013 r. |
3 | In Too Deep |
brak głosów | 08.11.2013 r. |
4 | Road from Hell |
brak głosów | 15.11.2013 r. |
5 | Garnets or Gold |
brak głosów | 22.11.2013 r. |
6 | Mutiny |
brak głosów | 29.11.2013 r. |
7 | Paid in Full |
brak głosów | 06.12.2013 r. |
8 | Jungle Boogie |
brak głosów | 13.12.2013 r. |
9 | Ready to Roll |
brak głosów | 20.12.2013 r. |
10 | Hope Creek |
brak głosów | 03.01.2014 r. |
11 | Blowout |
brak głosów | 10.01.2014 r. |
12 | Death of a Dream |
brak głosów | 17.01.2014 r. |
13 | The Resurrection |
brak głosów | 20.01.2014 r. |
14 | Fantasy Land |
brak głosów | 24.01.2014 r. |
15 | Medevac |
brak głosów | 31.01.2014 r. |
16 | Man on Wire |
brak głosów | 14.02.2014 r. |
17 | Day of Reckoning |
brak głosów | 21.02.2014 r. |
18 | Go Big or Go Home |
brak głosów | 28.02.2014 r. |
19 | Grandpa's Last Wish |
brak głosów | 07.03.2014 r. |
20 | Unearthed |
brak głosów | 14.03.2014 r. |
21 | Parker's Take |
brak głosów | 19.08.2014 r. |
22 | Heroes and Zeros |
brak głosów | 19.08.2014 r. |
South America - Ends of the Earth |
brak głosów | 30.08.2013 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | New Blood |
brak głosów | 17.10.2014 r. |
2 | From the Ashes |
brak głosów | 24.10.2014 r. |
3 | Golden Boy |
brak głosów | 31.10.2014 r. |
4 | Viking Ship |
brak głosów | 07.11.2014 r. |
5 | Hard Bargain |
brak głosów | 14.11.2014 r. |
6 | Cursed Cut |
brak głosów | 21.11.2014 r. |
7 | Goldzilla |
brak głosów | 28.11.2014 r. |
8 | Gold Blooded |
brak głosów | 05.12.2014 r. |
9 | Colossal Clean Up |
brak głosów | 12.12.2014 r. |
10 | Parker's Accident |
brak głosów | 02.01.2015 r. |
11 | Ship of Fools |
brak głosów | 09.01.2015 r. |
12 | Piles of Gold |
brak głosów | 16.01.2015 r. |
13 | Gold Road |
brak głosów | 23.01.2015 r. |
14 | Rogue Miner |
brak głosów | 30.01.2015 r. |
15 | The Monster Lives |
brak głosów | 06.02.2015 r. |
16 | Rivers of Gold |
brak głosów | 13.02.2015 r. |
17 | Frozen Gold |
brak głosów | 20.02.2015 r. |
18 | Hundreds of Ounces |
brak głosów | 27.02.2015 r. |
19 | Freddy Dodge Returns |
brak głosów | 27.02.2015 r. |
20 | Millions in Gold |
brak głosów | 06.03.2015 r. |
21 | The Whole Truth |
brak głosów | 13.03.2015 r. |
Grandpa John |
brak głosów | 19.12.2014 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Blood, Sweat and Gold (120 min) |
brak głosów | 16.10.2015 r. |
2 | Gold Ship |
brak głosów | 23.10.2015 r. |
3 | Moving the Monster |
brak głosów | 30.10.2015 r. |
4 | Grandpa's Golden Advice |
brak głosów | 06.11.2015 r. |
5 | Jack's Gold Shack |
brak głosów | 13.11.2015 r. |
6 | Treasure Island |
brak głosów | 20.11.2015 r. |
7 | ElDorado Dream |
brak głosów | 27.11.2015 r. |
8 | Mammoth Channel |
brak głosów | 04.12.2015 r. |
9 | Mammoth Gold |
brak głosów | 11.12.2015 r. |
10 | Parker's 21st |
brak głosów | 18.12.2015 r. |
11 | Captain Monica |
brak głosów | 01.01.2016 r. |
12 | Crew War |
brak głosów | 08.01.2016 r. |
13 | Goldzilla Gold |
brak głosów | 15.01.2016 r. |
14 | Million Dollar Mountain |
brak głosów | 22.01.2016 r. |
15 | Dead Even |
brak głosów | 29.01.2016 r. |
16 | Golden Bombshell |
brak głosów | 05.02.2016 r. |
17 | Klondike Legend |
brak głosów | 12.02.2016 r. |
18 | Oregon Gold |
brak głosów | 19.02.2016 r. |
19 | Frozen Pay |
brak głosów | 26.02.2016 r. |
20 | King of the Klondike |
brak głosów | 04.03.2016 r. |
21 | No Holds Barred |
brak głosów | 11.03.2016 r. |
22 | Gold Hard Truth |
brak głosów | 11.03.2016 r. |
23 | Remembering John Schnabel |
brak głosów | 01.04.2016 r. |
5 Million Dollar Season |
brak głosów | 09.10.2015 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Miracle on the Mountain (1) |
brak głosów | 14.10.2016 r. |
2 | Miracle on the Mountain (2) |
brak głosów | 14.10.2016 r. |
3 | Eye in the Sky |
brak głosów | 21.10.2016 r. |
4 | Frankenstein Machinery |
brak głosów | 28.10.2016 r. |
5 | Mutiny |
brak głosów | 04.11.2016 r. |
6 | No Crane, No Gain |
brak głosów | 18.11.2016 r. |
7 | Watery Grave |
brak głosów | 25.11.2016 r. |
8 | Mega Barge & Kid Commando |
brak głosów | 02.12.2016 r. |
9 | Record Gold |
brak głosów | 09.12.2016 r. |
10 | Go Down Fighting |
brak głosów | 16.12.2016 r. |
11 | Game Over |
brak głosów | 30.12.2016 r. |
12 | Abandonment |
brak głosów | 06.01.2017 r. |
13 | Lifeline |
brak głosów | 13.01.2017 r. |
14 | Parker v Rick |
brak głosów | 20.01.2017 r. |
15 | Excavator Down |
brak głosów | 27.01.2017 r. |
16 | Double Trouble |
brak głosów | 03.02.2017 r. |
17 | Cruelest Cut |
brak głosów | 10.02.2017 r. |
18 | Miners vs. Beavers |
brak głosów | 17.02.2017 r. |
19 | Dredge vs. Washplant |
brak głosów | 24.02.2017 r. |
20 | Viking Voyage |
brak głosów | 03.03.2017 r. |
21 | Final Fury |
brak głosów | 10.03.2017 r. |
22 | War and Peace |
brak głosów | 17.03.2017 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Wagers and Wars |
brak głosów | 13.10.2017 r. |
2 | Blizzards and Bullets |
brak głosów | 20.10.2017 r. |
3 | The Viking vs. the Mechanic |
brak głosów | 27.10.2017 r. |
4 | The Curse of the Fairplay Mountains |
brak głosów | 03.11.2017 r. |
5 | Son Dethrones Father |
brak głosów | 10.11.2017 r. |
6 | Colorado Strikes Back |
brak głosów | 17.11.2017 r. |
7 | Inferno |
brak głosów | 24.11.2017 r. |
8 | The Mighty Uppercut |
brak głosów | 01.12.2017 r. |
9 | Gold Bars and Hail Marys |
brak głosów | 08.12.2017 r. |
10 | The Devil's Finer |
brak głosów | 15.12.2017 r. |
11 | The Holy Grail |
brak głosów | 22.12.2017 r. |
12 | Eclipsed |
brak głosów | 05.01.2018 r. |
13 | Lost Gold |
brak głosów | 12.01.2018 r. |
14 | The Father, the Son & the Holy Roller |
brak głosów | 19.01.2018 r. |
15 | Broken |
brak głosów | 26.01.2018 r. |
16 | Of Monsters and Men |
brak głosów | 02.02.2018 r. |
17 | Of Monsters and Men |
brak głosów | 02.02.2018 r. |
18 | King Kong |
brak głosów | 23.02.2018 r. |
19 | Independence Day |
brak głosów | 02.03.2018 r. |
20 | The Spoils of War |
brak głosów | 09.03.2018 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Declaration of Independence |
brak głosów | 12.10.2018 r. |
2 | Smoked Out |
brak głosów | 19.10.2018 r. |
3 | Gods and Monsters |
brak głosów | 26.10.2018 r. |
4 | Durt Reynolds |
brak głosów | 02.11.2018 r. |
5 | The Return of Freddy Dodge |
brak głosów | 09.11.2018 r. |
6 | Hoffman's Ghosts |
brak głosów | 16.11.2018 r. |
7 | Hazard Pay |
brak głosów | 23.11.2018 r. |
8 | Stormageddon |
brak głosów | 30.11.2018 r. |
9 | Megamorphosis |
brak głosów | 05.12.2018 r. |
10 | Father's Day |
brak głosów | 14.12.2018 r. |
11 | The Resurrection |
brak głosów | 21.12.2018 r. |
12 | The Devil's Deadline |
brak głosów | 04.01.2019 r. |
13 | Sucker Punch |
brak głosów | 11.01.2019 r. |
14 | Old School Heroes |
brak głosów | 18.01.2019 r. |
15 | Wedding Bells & Emergency Operations |
brak głosów | 25.01.2019 r. |
16 | Broken Bones |
brak głosów | 01.02.2019 r. |
17 | Make It Rain |
brak głosów | 15.02.2019 r. |
18 | Big Red Is Dead |
brak głosów | 22.02.2019 r. |
19 | Cold War |
brak głosów | 01.03.2019 r. |
20 | Brace for Impact |
brak głosów | 08.03.2019 r. |
21 | Fire and Ice |
brak głosów | 15.03.2019 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Crisis in the Klondike |
brak głosów | 11.10.2019 r. |
2 | A New Rush Begins |
brak głosów | 18.10.2019 r. |
3 | The Nugget Hunter |
brak głosów | 25.10.2019 r. |
4 | Leave No Gold Behind |
brak głosów | 01.11.2019 r. |
5 | We're Gonna Need a Bigger Bucket |
brak głosów | 08.11.2019 r. |
6 | Monster Red Lives |
brak głosów | 15.11.2019 r. |
7 | Motherlode Mountain |
brak głosów | 22.11.2019 r. |
8 | Washplant Wars |
brak głosów | 29.11.2019 r. |
9 | No Time for Redemption |
brak głosów | 06.12.2019 r. |
10 | When the Levee Breaks |
brak głosów | 13.12.2019 r. |
11 | Rise of the Machines |
brak głosów | 20.12.2019 r. |
12 | Million-Dollar Pay Day |
brak głosów | 03.01.2020 r. |
13 | Nuggets or Bust |
brak głosów | 10.01.2020 r. |
14 | Cornered |
brak głosów | 17.01.2020 r. |
15 | And Then There Was One |
brak głosów | 24.01.2020 r. |
16 | Parker Doubles Down |
brak głosów | 31.01.2020 r. |
17 | Rebellion at Duncan Creek |
brak głosów | 07.02.2020 r. |
18 | Frozen Treasure |
brak głosów | 14.02.2020 r. |
19 | Bring in the Big Guns |
brak głosów | 21.02.2020 r. |
20 | Rally in the Valley |
brak głosów | 28.02.2020 r. |
21 | Last Gold |
brak głosów | 06.03.2020 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | The Perfect Storm |
brak głosów | 23.10.2020 r. |
2 | Promised Land |
brak głosów | 30.10.2020 r. |
3 | The Fast and the Furious |
brak głosów | 06.11.2020 r. |
4 | Breaking the Piggy Bank |
brak głosów | 13.11.2020 r. |
5 | Odcinek 5 |
brak głosów | 20.11.2020 r. |