# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Slumber Party Panic |
brak głosów | 05.04.2010 r. |
2 | Trouble in Lumpy Space |
brak głosów | 05.04.2010 r. |
3 | Prisoners of Love |
brak głosów | 12.04.2010 r. |
4 | Tree Trunks |
brak głosów | 12.04.2010 r. |
5 | The Enchiridion! |
brak głosów | 19.04.2010 r. |
6 | The Jiggler |
brak głosów | 19.04.2010 r. |
7 | Ricardio the Heart Guy |
brak głosów | 26.04.2010 r. |
8 | Business Time |
brak głosów | 26.04.2010 r. |
9 | My Two Favorite People |
brak głosów | 03.05.2010 r. |
10 | Memories of Boom Boom Mountain |
brak głosów | 03.05.2010 r. |
11 | Wizard |
brak głosów | 10.05.2010 r. |
12 | Evicted! |
brak głosów | 17.05.2010 r. |
13 | City of Thieves |
brak głosów | 24.05.2010 r. |
14 | The Witch's Garden |
brak głosów | 07.06.2010 r. |
15 | What is Life? |
brak głosów | 14.06.2010 r. |
16 | Ocean of Fear |
brak głosów | 21.06.2010 r. |
17 | When Wedding Bells Thaw |
brak głosów | 28.06.2010 r. |
18 | Dungeon |
brak głosów | 12.07.2010 r. |
19 | The Duke |
brak głosów | 19.07.2010 r. |
20 | Freak City |
brak głosów | 26.07.2010 r. |
21 | Donny |
brak głosów | 09.08.2010 r. |
22 | Henchman |
brak głosów | 23.08.2010 r. |
23 | Rainy Day Daydream |
brak głosów | 06.09.2010 r. |
24 | What Have You Done? |
brak głosów | 13.09.2010 r. |
25 | His Hero |
brak głosów | 20.09.2010 r. |
26 | Gut Grinder |
brak głosów | 27.09.2010 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | It Came from the Nightosphere |
brak głosów | 11.10.2010 r. |
2 | The Eyes |
brak głosów | 18.10.2010 r. |
3 | Loyalty to the King |
brak głosów | 25.10.2010 r. |
4 | Blood Under the Skin |
brak głosów | 01.11.2010 r. |
5 | Storytelling |
brak głosów | 08.11.2010 r. |
6 | Slow Love |
brak głosów | 15.11.2010 r. |
7 | Power Animal |
brak głosów | 22.11.2010 r. |
8 | Crystals Have Power |
brak głosów | 29.11.2010 r. |
9 | The Other Tarts |
brak głosów | 03.01.2011 r. |
10 | To Cut a Woman's Hair |
brak głosów | 10.01.2011 r. |
11 | The Chamber of Frozen Blades |
brak głosów | 17.01.2011 r. |
12 | Her Parents |
brak głosów | 24.01.2011 r. |
13 | The Pods |
brak głosów | 31.01.2011 r. |
14 | The Silent King |
brak głosów | 07.02.2011 r. |
15 | The Real You |
brak głosów | 14.02.2011 r. |
16 | Guardians of Sunshine |
brak głosów | 21.02.2011 r. |
17 | Death in Bloom |
brak głosów | 28.02.2011 r. |
18 | Susan Strong |
brak głosów | 07.03.2011 r. |
19 | Mystery Train |
brak głosów | 14.03.2011 r. |
20 | Go With Me |
brak głosów | 28.03.2011 r. |
21 | Belly of the Beast |
brak głosów | 04.04.2011 r. |
22 | The Limit |
brak głosów | 11.04.2011 r. |
23 | Video Makers |
brak głosów | 18.04.2011 r. |
24 | Mortal Folly |
brak głosów | 02.05.2011 r. |
25 | Mortal Recoil |
brak głosów | 02.05.2011 r. |
26 | Heat Signature |
brak głosów | 09.05.2011 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Conquest of Cuteness |
brak głosów | 11.07.2011 r. |
2 | Morituri Te Salutamus |
brak głosów | 18.07.2011 r. |
3 | Memory of a Memory |
brak głosów | 25.07.2011 r. |
4 | Hitman |
brak głosów | 01.08.2011 r. |
5 | Too Young |
brak głosów | 08.08.2011 r. |
6 | The Monster |
brak głosów | 15.08.2011 r. |
7 | Still |
brak głosów | 22.08.2011 r. |
8 | Wizard Battle |
brak głosów | 29.08.2011 r. |
9 | Fionna and Cake |
brak głosów | 05.09.2011 r. |
10 | What Was Missing |
brak głosów | 26.09.2011 r. |
11 | Apple Thief |
brak głosów | 03.10.2011 r. |
12 | The Creeps |
brak głosów | 17.10.2011 r. |
13 | From Bad to Worse |
brak głosów | 24.10.2011 r. |
14 | Beautopia |
brak głosów | 07.11.2011 r. |
15 | No One Can Hear You |
brak głosów | 14.11.2011 r. |
16 | Jake vs. Me-Mow |
brak głosów | 21.11.2011 r. |
17 | Thank You |
brak głosów | 23.11.2011 r. |
18 | The New Frontier |
brak głosów | 28.11.2011 r. |
19 | Holly Jolly Secrets (Pt I) |
brak głosów | 05.12.2011 r. |
20 | Holly Jolly Secrets (Pt II) |
brak głosów | 05.12.2011 r. |
21 | Marceline's Closet |
brak głosów | 12.12.2011 r. |
22 | Paper Pete |
brak głosów | 16.01.2012 r. |
23 | Another Way |
brak głosów | 23.01.2012 r. |
24 | Ghost Princess |
brak głosów | 30.01.2012 r. |
25 | Dad's Dungeon |
brak głosów | 06.02.2012 r. |
26 | Incendium |
brak głosów | 13.02.2012 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Hot to the Touch |
brak głosów | 02.04.2012 r. |
2 | Five Short Graybles |
brak głosów | 09.04.2012 r. |
3 | Web Weirdos |
brak głosów | 16.04.2012 r. |
4 | Dream of Love |
brak głosów | 23.04.2012 r. |
5 | Return to the Nightosphere |
brak głosów | 30.04.2012 r. |
6 | Daddy's Little Monster |
brak głosów | 30.04.2012 r. |
7 | In Your Footsteps |
brak głosów | 07.05.2012 r. |
8 | Hug Wolf |
brak głosów | 14.05.2012 r. |
9 | Princess Monster Wife |
brak głosów | 28.05.2012 r. |
10 | Goliad |
brak głosów | 04.06.2012 r. |
11 | Beyond This Earthly Realm |
brak głosów | 10.07.2012 r. |
12 | Gotcha! |
brak głosów | 18.07.2012 r. |
13 | Princess Cookie |
brak głosów | 25.07.2012 r. |
14 | Card Wars |
brak głosów | 16.07.2012 r. |
15 | Sons of Mars |
brak głosów | 23.08.2012 r. |
16 | Burning Low |
brak głosów | 30.07.2012 r. |
17 | BMO Noire |
brak głosów | 06.08.2012 r. |
18 | King Worm |
brak głosów | 13.08.2012 r. |
19 | Lady & Peebles |
brak głosów | 20.08.2012 r. |
20 | You Made Me |
brak głosów | 27.08.2012 r. |
21 | Who Would Win |
brak głosów | 03.09.2012 r. |
22 | Ignition Point |
brak głosów | 17.09.2012 r. |
23 | The Hard Easy |
brak głosów | 01.10.2012 r. |
24 | Reign of Gunters |
brak głosów | 08.10.2012 r. |
25 | I Remember You |
brak głosów | 15.10.2012 r. |
26 | The Lich |
brak głosów | 22.10.2012 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Finn the Human |
brak głosów | 12.11.2012 r. |
2 | Jake the Dog |
brak głosów | 12.11.2012 r. |
3 | Five More Short Graybles |
brak głosów | 19.11.2012 r. |
4 | Up a Tree |
brak głosów | 26.11.2012 r. |
5 | All the Little People |
brak głosów | 03.12.2012 r. |
6 | Jake the Dad |
brak głosów | 07.01.2013 r. |
7 | Davey |
brak głosów | 14.01.2013 r. |
8 | Mystery Dungeon |
brak głosów | 21.01.2013 r. |
9 | All Your Fault |
brak głosów | 28.01.2013 r. |
10 | Little Dude |
brak głosów | 04.02.2013 r. |
11 | Bad Little Boy |
brak głosów | 18.02.2013 r. |
12 | Vault of Bones |
brak głosów | 25.02.2013 r. |
13 | The Great Bird Man |
brak głosów | 04.03.2013 r. |
14 | Simon and Marcy |
brak głosów | 25.03.2013 r. |
15 | A Glitch Is A Glitch |
brak głosów | 01.04.2013 r. |
16 | Puhoy |
brak głosów | 08.04.2013 r. |
17 | BMO Lost |
brak głosów | 15.04.2013 r. |
18 | Princess Potluck |
brak głosów | 22.04.2013 r. |
19 | James Baxter the Horse |
brak głosów | 06.05.2013 r. |
20 | Shh! |
brak głosów | 13.05.2013 r. |
21 | The Suitor |
brak głosów | 20.05.2013 r. |
22 | The Party's Over, Isla de Señorita |
brak głosów | 27.05.2013 r. |
23 | One Last Job |
brak głosów | 10.06.2013 r. |
24 | Another Five Short Graybles |
brak głosów | 17.06.2013 r. |
25 | Candy Streets |
brak głosów | 24.06.2013 r. |
26 | Wizards Only, Fools |
brak głosów | 01.07.2013 r. |
27 | The Jake Suit |
brak głosów | 15.07.2013 r. |
28 | Be More |
brak głosów | 22.07.2013 r. |
29 | Sky Witch |
brak głosów | 29.07.2013 r. |
30 | Frost & Fire |
brak głosów | 05.08.2013 r. |
31 | Too Old |
brak głosów | 12.08.2013 r. |
32 | Earth & Water |
brak głosów | 02.09.2013 r. |
33 | Time Sandwich |
brak głosów | 09.09.2013 r. |
34 | The Vault |
brak głosów | 16.09.2013 r. |
35 | Love Games |
brak głosów | 23.09.2013 r. |
36 | Dungeon Train |
brak głosów | 30.09.2013 r. |
37 | The Box Prince |
brak głosów | 07.10.2013 r. |
38 | Red Starved |
brak głosów | 14.10.2013 r. |
39 | We Fixed a Truck |
brak głosów | 21.10.2013 r. |
40 | Play Date |
brak głosów | 04.11.2013 r. |
41 | The Pit |
brak głosów | 18.11.2013 r. |
42 | James |
brak głosów | 25.11.2013 r. |
43 | Root Beer Guy |
brak głosów | 02.12.2013 r. |
44 | Apple Wedding |
brak głosów | 13.01.2014 r. |
45 | Blade of Grass |
brak głosów | 20.01.2014 r. |
46 | Rattleballs |
brak głosów | 27.01.2014 r. |
47 | The Red Throne |
brak głosów | 10.02.2014 r. |
48 | Betty |
brak głosów | 24.02.2014 r. |
49 | Bad Timing |
brak głosów | 03.03.2014 r. |
50 | Lemonhope Story, Part I |
brak głosów | 10.03.2014 r. |
51 | Lemonhope Story, Part II |
brak głosów | 10.03.2014 r. |
52 | Billy's Bucket List |
brak głosów | 17.03.2014 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Wake Up |
brak głosów | 21.04.2014 r. |
2 | Escape From the Citadel |
brak głosów | 21.04.2014 r. |
3 | James II |
brak głosów | 28.04.2014 r. |
4 | The Tower |
brak głosów | 05.05.2014 r. |
5 | Sad Face |
brak głosów | 12.05.2014 r. |
6 | Breezy |
brak głosów | 05.06.2014 r. |
7 | Food Chain |
brak głosów | 12.06.2014 r. |
8 | Furniture & Meat |
brak głosów | 19.06.2014 r. |
9 | The Prince Who Wanted Everything |
brak głosów | 26.06.2014 r. |
10 | Something Big |
brak głosów | 03.07.2014 r. |
11 | Little Brother |
brak głosów | 10.07.2014 r. |
12 | Ocarina |
brak głosów | 17.07.2014 r. |
13 | Thanks for the Crabapples, Guiseppe |
brak głosów | 24.07.2014 r. |
14 | Princess Day |
brak głosów | 31.07.2014 r. |
15 | Nemesis |
brak głosów | 07.08.2014 r. |
16 | Joshua and Margaret Investigations |
brak głosów | 14.08.2014 r. |
17 | Ghost Fly |
brak głosów | 28.10.2014 r. |
18 | Everything's Jake |
brak głosów | 24.11.2014 r. |
19 | Is That You? |
brak głosów | 25.11.2014 r. |
20 | Jake the Brick |
brak głosów | 26.11.2014 r. |
21 | Dentist |
brak głosów | 28.11.2014 r. |
22 | The Cooler |
brak głosów | 04.12.2014 r. |
23 | Pajama Wars |
brak głosów | 08.01.2015 r. |
24 | Evergreen |
brak głosów | 15.01.2015 r. |
25 | Astral Plane |
brak głosów | 22.01.2015 r. |
26 | Gold Stars |
brak głosów | 29.01.2015 r. |
27 | The Visitor |
brak głosów | 05.02.2015 r. |
28 | The Mountain |
brak głosów | 12.02.2015 r. |
29 | Dark Purple |
brak głosów | 19.02.2015 r. |
30 | The Diary |
brak głosów | 26.02.2015 r. |
31 | Walnuts & Rain |
brak głosów | 05.03.2015 r. |
32 | Friends Forever |
brak głosów | 16.04.2015 r. |
33 | Jermaine |
brak głosów | 23.04.2015 r. |
34 | Chips & Ice Cream |
brak głosów | 30.04.2015 r. |
35 | Graybles 1000+ |
brak głosów | 07.05.2015 r. |
36 | Hoots |
brak głosów | 14.05.2015 r. |
37 | Water Park Prank |
brak głosów | 21.05.2015 r. |
38 | You Forgot Your Floaties |
brak głosów | 01.06.2015 r. |
39 | Be Sweet |
brak głosów | 02.06.2015 r. |
40 | Orgalorg |
brak głosów | 03.06.2015 r. |
41 | On the Lam |
brak głosów | 04.06.2015 r. |
42 | Hot Diggity Doom |
brak głosów | 05.06.2015 r. |
43 | The Comet |
brak głosów | 05.06.2015 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Bonnie & Neddy |
brak głosów | 02.11.2015 r. |
2 | Varmints |
brak głosów | 03.11.2015 r. |
3 | Cherry Cream Soda |
brak głosów | 04.11.2015 r. |
4 | Mama Said |
brak głosów | 05.11.2015 r. |
5 | Football |
brak głosów | 06.11.2015 r. |
6 | Stakes Part 1: Marceline the Vampire Queen |
brak głosów | 16.11.2015 r. |
7 | Stakes Part 2: Everything Stays |
brak głosów | 16.11.2015 r. |
8 | Stakes Part 3: Vamps About |
brak głosów | 17.11.2015 r. |
9 | Stakes Part 4: The Empress Eyes |
brak głosów | 17.11.2015 r. |
10 | May I Come In? (Stakes Part 5) |
brak głosów | 18.11.2015 r. |
11 | Take Her Back (Stakes Part 6) |
brak głosów | 18.11.2015 r. |
12 | Checkmate (Stakes Part 7) |
brak głosów | 19.11.2015 r. |
13 | The Dark Cloud (Stakes Part 8) |
brak głosów | 19.11.2015 r. |
14 | The More You Moe (1) |
brak głosów | 02.12.2015 r. |
15 | The Moe You Know (2) |
brak głosów | 02.12.2015 r. |
16 | Summer Showers |
brak głosów | 07.01.2016 r. |
17 | Angel Face |
brak głosów | 11.01.2016 r. |
18 | President Porpoise Is Missing |
brak głosów | 12.01.2016 r. |
19 | Blank Eyed Girl |
brak głosów | 13.01.2016 r. |
20 | Bad Jubies |
brak głosów | 14.01.2016 r. |
21 | A King's Ransom |
brak głosów | 15.01.2016 r. |
22 | Scamps |
brak głosów | 21.01.2016 r. |
23 | Crossover |
brak głosów | 28.01.2016 r. |
24 | The Hall of Egress |
brak głosów | 05.03.2016 r. |
25 | Flute Spell |
brak głosów | 12.03.2016 r. |
26 | The Thin Yellow Line |
brak głosów | 19.03.2016 r. |
27 | Broke His Crown |
brak głosów | 26.03.2016 r. |
28 | Don't Look |
brak głosów | 02.04.2016 r. |
29 | Beyond The Grotto |
brak głosów | 09.04.2016 r. |
30 | Lady Rainicorn and the Crystal Dimension |
brak głosów | 16.04.2016 r. |
31 | I Am a Sword |
brak głosów | 23.04.2016 r. |
32 | Bun Bun |
brak głosów | 05.05.2016 r. |
33 | Normal Man |
brak głosów | 12.05.2016 r. |
34 | Elemental |
brak głosów | 19.05.2016 r. |
35 | Five Short Tables |
brak głosów | 26.05.2016 r. |
36 | The Music Hole |
brak głosów | 23.06.2016 r. |
37 | Daddy-Daughter Card Wars |
brak głosów | 07.07.2016 r. |
38 | Preboot |
brak głosów | 19.11.2016 r. |
39 | Reboot |
brak głosów | 19.11.2016 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Two Swords |
brak głosów | 23.01.2017 r. |
2 | Do No Harm |
brak głosów | 23.01.2017 r. |
3 | Wheels |
brak głosów | 24.01.2017 r. |
4 | High Strangeness |
brak głosów | 25.01.2017 r. |
5 | Horse and Ball |
brak głosów | 26.01.2017 r. |
6 | Jelly Beans Have Power |
brak głosów | 27.01.2017 r. |
7 | Islands Part 1: The Invitation |
brak głosów | 30.01.2017 r. |
8 | Islands Part 2: Whipple the Happy Dragon |
brak głosów | 30.01.2017 r. |
9 | Islands Part 3: Mysterious Island |
brak głosów | 31.01.2017 r. |
10 | Islands Part 4: Imaginary Resources |
brak głosów | 31.01.2017 r. |
11 | Islands Part 5: Hide and Seek |
brak głosów | 01.02.2017 r. |
12 | Islands Part 6: Min & Marty |
brak głosów | 01.02.2017 r. |
13 | Islands Part 7: Helpers |
brak głosów | 02.02.2017 r. |
14 | Islands Part 8: The Light Cloud |
brak głosów | 02.02.2017 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Orb |
brak głosów | 21.04.2017 r. |
2 | Elements Part 1: Skyhooks |
brak głosów | 24.04.2017 r. |
3 | Elements Part 2: Bespoken For |
brak głosów | 24.04.2017 r. |
4 | Elements Part 3: Winter Light |
brak głosów | 25.04.2017 r. |
5 | Elements Part 4: Cloudy |
brak głosów | 25.04.2017 r. |
6 | Elements Part 5: Slime Central |
brak głosów | 26.04.2017 r. |
7 | Elements Part 6: Happy Warrior |
brak głosów | 26.04.2017 r. |
8 | Elements Part 7: Hero Heart |
brak głosów | 27.04.2017 r. |
9 | Elements Part 8: Skyhooks II |
brak głosów | 27.04.2017 r. |
10 | Abstract |
brak głosów | 17.07.2017 r. |
11 | Ketchup |
brak głosów | 18.07.2017 r. |
12 | Fionna and Cake and Fionna |
brak głosów | 19.07.2017 r. |
13 | Whispers |
brak głosów | 20.07.2017 r. |
14 | Three Buckets |
brak głosów | 21.07.2017 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | The Wild Hunt |
brak głosów | 17.09.2017 r. |
2 | Always Bmo Closing |
brak głosów | 17.09.2017 r. |
3 | Son of Rap Bear |
brak głosów | 17.09.2017 r. |
4 | Bonnibel Bubblegum |
brak głosów | 17.09.2017 r. |
5 | Seventeen |
brak głosów | 17.12.2017 r. |
6 | Ring of Fire |
brak głosów | 17.12.2017 r. |
7 | Marcy & Hunson |
brak głosów | 17.12.2017 r. |
8 | The First Investigation |
brak głosów | 17.12.2017 r. |
9 | Blenanas |
brak głosów | 18.03.2018 r. |
10 | Jake the Starchild |
brak głosów | 18.03.2018 r. |
11 | Temple of Mars |
brak głosów | 18.03.2018 r. |
12 | Gumbaldia |
brak głosów | 18.03.2018 r. |
13 | Come Along with Me |
brak głosów | 03.09.2018 r. |
Nazwa | Średnia ocena | Data emisji |
---|---|---|
Adventure Time |
brak głosów | 07.12.2008 r. |
The Wand |
brak głosów | 10.07.2012 r. |
All's Well That Rats Swell |
brak głosów | 06.07.2015 r. |
Have You Seen the Muffin Mess |
brak głosów | 03.08.2015 r. |
Sow, Do You Like Them Apples |
brak głosów | 01.10.2015 r. |
The Gift That Reaps Giving |
brak głosów | 01.11.2015 r. |
Frog Seasons, Spring |
brak głosów | 02.04.2016 r. |
Frog Seasons, Summer |
brak głosów | 09.04.2016 r. |
Frog Seasons, Autumn |
brak głosów | 16.04.2016 r. |
Frog Seasons, Winter |
brak głosów | 23.04.2016 r. |
Frog Seasons, Spring (Again) |
brak głosów | 30.04.2016 r. |
Diamonds and Lemons |
brak głosów | 20.07.2018 r. |